

pfTop: Up State 1-82/82, View: long, Order: none
PR     DIR SRC                    DEST                   GW                              STATE                AGE       EXP    PKTS   BYTES    AVG RUL
udp    Out 172.21.56.51:42451     10.0.2.15:34946                                    SINGLE:NO_TRAFFIC  339:33:22  00:00:20   98041  23361K     19  58
udp    Out 192.168.254.10:42451   192.168.254.20:34946                               SINGLE:NO_TRAFFIC  339:33:22  00:00:20   98041  23361K     19  57
udp    Out 172.21.56.51:42451     46.33.222.93:34946                                 SINGLE:NO_TRAFFIC  339:33:22  00:00:20   98226  23371K     19  58
tcp    In  192.168.254.20:1929    98.66.133.184:443                             ESTABLISHED:ESTABLISHED  03:14:41  23:58:03     182   24872      2  77
tcp    Out 172.21.56.9:24200      98.66.133.184:443      192.168.254.20:1929    ESTABLISHED:ESTABLISHED  03:14:41  23:58:03     182   24872      2  67
tcp    In  192.168.254.20:2052    98.86.218.21:443                              ESTABLISHED:ESTABLISHED  03:13:56  23:59:34     880   59061      5  77
tcp    Out 172.21.56.9:9236       98.86.218.21:443       192.168.254.20:2052    ESTABLISHED:ESTABLISHED  03:13:56  23:59:34     880   59061      5  67
tcp    In  192.168.254.20:2150    155.133.252.68:443                            ESTABLISHED:ESTABLISHED  03:13:14  23:59:50    1757  302459     26  77
tcp    Out 172.21.56.9:16971      155.133.252.68:443     192.168.254.20:2150    ESTABLISHED:ESTABLISHED  03:13:14  23:59:50    1757  302459     26  67
tcp    In  192.168.254.20:2201    149.154.167.92:443                            ESTABLISHED:ESTABLISHED  03:12:35  23:59:55    7597 2218428    191  77
tcp    Out 172.21.56.9:2658       149.154.167.92:443     192.168.254.20:2201    ESTABLISHED:ESTABLISHED  03:12:35  23:59:55    7597 2218428    191  67
tcp    In  192.168.254.20:2281    203.132.26.94:443                             ESTABLISHED:ESTABLISHED  03:11:21  23:59:36    2245  345650     30  77
tcp    Out 172.21.56.9:61843      203.132.26.94:443      192.168.254.20:2281    ESTABLISHED:ESTABLISHED  03:11:21  23:59:36    2245  345650     30  67
tcp    In  192.168.254.20:3794    162.159.134.234:443                           ESTABLISHED:ESTABLISHED  02:17:28  23:59:46    1718  181605     22  77
tcp    Out 172.21.56.9:25083      162.159.134.234:443    192.168.254.20:3794    ESTABLISHED:ESTABLISHED  02:17:28  23:59:46    1718  181605     22  67
tcp    In  192.168.254.20:5372    166.117.116.173:443                           ESTABLISHED:ESTABLISHED  01:17:47  23:59:42    1646  117792     25  77
tcp    Out 172.21.56.9:47565      166.117.116.173:443    192.168.254.20:5372    ESTABLISHED:ESTABLISHED  01:17:47  23:59:42    1646  117792     25  67
icmp   In  172.21.56.1:63537      172.21.56.51:8                                          0:0            00:49:15  00:00:10   11598  336342    113  75
tcp    In  192.168.254.20:6492    44.192.201.198:443                            ESTABLISHED:ESTABLISHED  00:30:34  23:59:42      76   11169      6  77
tcp    Out 172.21.56.9:49571      44.192.201.198:443     192.168.254.20:6492    ESTABLISHED:ESTABLISHED  00:30:34  23:59:42      76   11169      6  67
tcp    In  192.168.254.20:7093    192.168.254.10:443                             FIN_WAIT_2:FIN_WAIT_2   00:04:51  00:00:57    5178 4279366  14705  77
tcp    In  192.168.254.20:7095    192.168.254.10:443                             FIN_WAIT_2:FIN_WAIT_2   00:04:51  00:00:57     148   22472     77  77
tcp    In  192.168.254.20:7110    4.176.49.0:443                                 FIN_WAIT_2:FIN_WAIT_2   00:04:15  00:00:15      89   55945    219  77
tcp    Out 172.21.56.9:38287      4.176.49.0:443         192.168.254.20:7110     FIN_WAIT_2:FIN_WAIT_2   00:04:15  00:00:15      89   55945    219  67
tcp    In  192.168.254.20:7129    184.33.40.79:80                                 TIME_WAIT:TIME_WAIT    00:03:34  00:00:26      15    1054      4  77
tcp    Out 172.21.56.9:56113      184.33.40.79:80        192.168.254.20:7129      TIME_WAIT:TIME_WAIT    00:03:34  00:00:26      15    1054      4  67
tcp    In  192.168.254.20:7132    172.21.56.1:443                                FIN_WAIT_2:FIN_WAIT_2   00:03:32  00:00:20    2611 2191238  10336  77
tcp    Out 172.21.56.9:34526      172.21.56.1:443        192.168.254.20:7132     FIN_WAIT_2:FIN_WAIT_2   00:03:32  00:00:20    2611 2191238  10336  67
tcp    In  192.168.254.20:7137    172.21.56.1:443                                FIN_WAIT_2:FIN_WAIT_2   00:03:23  00:00:20      81   12259     60  77
tcp    Out 172.21.56.9:2857       172.21.56.1:443        192.168.254.20:7137     FIN_WAIT_2:FIN_WAIT_2   00:03:23  00:00:20      81   12259     60  67
udp    In  172.21.56.1:500        172.21.56.51:500                                 MULTIPLE:MULTIPLE     00:02:23  00:00:57      32    4776     33  75
icmp   Out 172.21.56.51:40945     172.21.56.1:8                                           0:0            00:02:01  00:00:10     484   14036    116  67
tcp    In  192.168.254.20:7186    4.176.49.0:443                                ESTABLISHED:ESTABLISHED  00:01:15  23:58:46      44   29190    389  81
tcp    Out 172.21.56.9:16295      4.176.49.0:443         192.168.254.20:7186    ESTABLISHED:ESTABLISHED  00:01:15  23:58:46      44   29190    389  70
udp    In  192.168.254.20:58691   216.58.201.238:443                               MULTIPLE:MULTIPLE     00:01:10  00:00:25     121   62935    899  81
udp    Out 172.21.56.9:27230      216.58.201.238:443     192.168.254.20:58691      MULTIPLE:MULTIPLE     00:01:10  00:00:25     121   62935    899  70
tcp    In  192.168.254.20:7197    172.21.56.1:443                                FIN_WAIT_2:FIN_WAIT_2   00:00:43  00:00:47      14    2748     63  81
tcp    Out 172.21.56.9:43767      172.21.56.1:443        192.168.254.20:7197     FIN_WAIT_2:FIN_WAIT_2   00:00:43  00:00:47      14    2748     63  70
tcp    In  192.168.254.20:7198    172.21.56.1:443                                FIN_WAIT_2:FIN_WAIT_2   00:00:43  00:00:57    1105  982632  22851  81
tcp    Out 172.21.56.9:51446      172.21.56.1:443        192.168.254.20:7198     FIN_WAIT_2:FIN_WAIT_2   00:00:43  00:00:57    1105  982632  22851  70
tcp    In  192.168.254.20:7200    172.21.56.1:443                                FIN_WAIT_2:FIN_WAIT_2   00:00:42  00:00:48      14    2684     63  81
tcp    Out 172.21.56.9:17685      172.21.56.1:443        192.168.254.20:7200     FIN_WAIT_2:FIN_WAIT_2   00:00:42  00:00:48      14    2684     63  70
tcp    In  192.168.254.20:7201    172.21.56.1:443                                FIN_WAIT_2:FIN_WAIT_2   00:00:42  00:00:57      34    5598    133  81
tcp    Out 172.21.56.9:50910      172.21.56.1:443        192.168.254.20:7201     FIN_WAIT_2:FIN_WAIT_2   00:00:42  00:00:57      34    5598    133  70
tcp    In  192.168.254.20:7202    139.45.207.171:443                              TIME_WAIT:TIME_WAIT    00:00:41  00:00:57      20    4632    112  81
tcp    Out 172.21.56.9:8928       139.45.207.171:443     192.168.254.20:7202      TIME_WAIT:TIME_WAIT    00:00:41  00:00:57      20    4632    112  70
udp    In  192.168.254.20:60247   192.168.254.10:53                                  SINGLE:MULTIPLE     00:00:34 339:33:54       2     197      5  81
udp    In  192.168.254.20:59917   192.168.254.10:53                                  SINGLE:MULTIPLE     00:00:34 339:33:54       2     239      7  81
udp    Out 172.21.56.51:32091     172.21.56.1:53                                   MULTIPLE:SINGLE       00:00:34 339:33:54       2     324      9  70
udp    Out 172.21.56.51:50593     8.8.8.8:53                                       MULTIPLE:SINGLE       00:00:34 339:33:54       2     366     10  71
udp    Out 172.21.56.51:44149     172.21.56.1:53                                   MULTIPLE:SINGLE       00:00:33 339:33:54       2     194      5  70
udp    Out 172.21.56.51:34693     8.8.4.4:53                                       MULTIPLE:SINGLE       00:00:33 339:33:54       2     366     11  71
udp    Out 172.21.56.51:26393     8.8.4.4:53                                       MULTIPLE:SINGLE       00:00:33 339:33:54       2     236      7  71
tcp    In  192.168.254.20:7206    143.204.238.16:443                             FIN_WAIT_2:FIN_WAIT_2   00:00:33  00:00:57      21    5378    162  81
tcp    Out 172.21.56.9:32497      143.204.238.16:443     192.168.254.20:7206     FIN_WAIT_2:FIN_WAIT_2   00:00:33  00:00:57      21    5378    162  70
tcp    In  192.168.254.20:7207    172.21.56.1:443                                FIN_WAIT_2:FIN_WAIT_2   00:00:33  00:00:57      14    2684     81  81
tcp    Out 172.21.56.9:53911      172.21.56.1:443        192.168.254.20:7207     FIN_WAIT_2:FIN_WAIT_2   00:00:33  00:00:57      14    2684     81  70
tcp    In  192.168.254.20:7208    172.21.56.1:443                               ESTABLISHED:ESTABLISHED  00:00:33  23:59:27      24    5711    173  81
tcp    Out 172.21.56.9:29385      172.21.56.1:443        192.168.254.20:7208    ESTABLISHED:ESTABLISHED  00:00:33  23:59:27      24    5711    173  70
tcp    In  192.168.254.20:7210    192.168.254.10:443                             FIN_WAIT_2:FIN_WAIT_2   00:00:28  00:01:02      14    3772    134  81
tcp    In  192.168.254.20:7211    192.168.254.10:443                            ESTABLISHED:ESTABLISHED  00:00:28  23:59:58    1207  971743  34705  81
udp    In  192.168.254.20:59149   192.168.254.10:53                                  SINGLE:MULTIPLE     00:00:28  00:00:02       2     171      6  81
udp    In  192.168.254.20:56673   192.168.254.10:53                                  SINGLE:MULTIPLE     00:00:28  00:00:02       2     300     10  81
udp    Out 172.21.56.51:13907     8.8.4.4:53                                       MULTIPLE:SINGLE       00:00:28  00:00:02       2     193      6  71
udp    Out 172.21.56.51:36126     8.8.8.8:53                                       MULTIPLE:SINGLE       00:00:28  00:00:02       2     338     12  71
udp    In  192.168.254.20:55387   142.251.143.142:443                              MULTIPLE:MULTIPLE     00:00:28  00:00:46      75   39593   1414  81
udp    Out 172.21.56.9:21021      142.251.143.142:443    192.168.254.20:55387      MULTIPLE:MULTIPLE     00:00:28  00:00:46      75   39593   1414  70
tcp    In  192.168.254.20:7212    192.168.254.10:443                             FIN_WAIT_2:FIN_WAIT_2   00:00:28  00:01:02      14    3772    134  81
tcp    In  192.168.254.20:7213    192.168.254.10:443                            ESTABLISHED:ESTABLISHED  00:00:28  23:59:34      25    5744    205  81
udp    In  192.168.254.20:59067   192.168.254.10:53                                  SINGLE:MULTIPLE     00:00:10  00:00:20       2     210     21  81
udp    In  192.168.254.20:65190   192.168.254.10:53                                  SINGLE:MULTIPLE     00:00:10  00:00:20       2     176     17  81
udp    Out 172.21.56.51:21303     8.8.4.4:53                                       MULTIPLE:SINGLE       00:00:10  00:00:20       2     232     23  71
udp    Out 172.21.56.51:15093     8.8.8.8:53                                       MULTIPLE:SINGLE       00:00:10  00:00:20       2     198     19  71
udp    Out 172.21.56.51:59067     8.8.8.8:53                                       MULTIPLE:SINGLE       00:00:10  00:00:20       2     164     16  71
udp    Out 172.21.56.51:49450     8.8.4.4:53                                       MULTIPLE:SINGLE       00:00:10  00:00:20       2     198     19  71
udp    Out 172.21.56.51:12039     8.8.4.4:53                                       MULTIPLE:SINGLE       00:00:10  00:00:20       2     164     16  71
udp    In  192.168.254.20:53047   172.217.19.238:443                               MULTIPLE:MULTIPLE     00:00:10  00:00:50      27   12652   1265  81
udp    Out 172.21.56.9:24353      172.217.19.238:443     192.168.254.20:53047      MULTIPLE:MULTIPLE     00:00:10  00:00:50      27   12652   1265  70
udp    Out 172.21.56.51:123       94.140.104.254:123                               MULTIPLE:SINGLE       00:00:09  00:00:21       2     152     16  71
udp    In  192.168.254.20:63913   192.168.254.10:53                                  SINGLE:MULTIPLE     00:00:08  00:00:22       2     208     26  81
udp    Out 172.21.56.51:59074     8.8.4.4:53                                       MULTIPLE:SINGLE       00:00:08  00:00:22       2     230     28  71
udp    Out 172.21.56.51:123       195.28.27.26:123                                 MULTIPLE:SINGLE       00:00:05  00:00:25       2     152     30  71
